Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sun 28 February 2027 | Orlando | 16:30:00 | |
Mon 1 March 2027 | En Mer | ||
Tue 2 March 2027 | Puerto Costa Maya | 10:00:00 | 18:00:00 |
Wed 3 March 2027 | Roatan | 07:00:00 | 16:00:00 |
Thu 4 March 2027 | Cozumel | 08:00:00 | 18:00:00 |
Fri 5 March 2027 | En Mer | ||
Sat 6 March 2027 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sun 7 March 2027 | Orlando | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Intérieur Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 2149$ | |
000 Cabine avec vue sur la mer Remaining cabin(s): 2 Available on deck(s): | From 2371$ | |
D4 Balcon vue Mer Remaining cabin(s): 5 Available on deck(s):7, 8, 10, 11, 12, 14 | From 2719$ | |
000 Cabine avec balcon Remaining cabin(s): 2 Available on deck(s): | From 2747$ | |
D2 Balcon Vue Mer Remaining cabin(s): 5 Available on deck(s):7, 8, 9, 10, 11, 12, 14 | From 2872$ |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées, pourboires
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.